Date Range: Interval:
 

By Day: Month to Date (04/01/2008 - 04/07/2008)

Export to:   Export to Excel   Export to CSV   Print
Date Sort Down Visitors  U.S. Visitors  Searches  Clicks  Clicks Per Visit  RPC  RPM  Pop-Under Revenue  Search Revenue  Total Revenue 
  196 174 112 48 24.49% $0.25 $61.33 $0.19 $11.83 $12.02
4/7/08 - Mon 3 2 1 0 0.00% $0.00 $0.96 $0.00 $0.00 $0.00
4/6/08 - Sun 32 31 20 10 31.25% $0.28 $87.13 $0.03 $2.76 $2.79
4/5/08 - Sat 34 31 19 4 11.76% $0.25 $29.69 $0.03 $0.98 $1.01
4/4/08 - Fri 27 22 16 5 18.52% $0.30 $55.83 $0.03 $1.48 $1.51
4/3/08 - Thu 40 38 27 12 30.00% $0.19 $57.52 $0.04 $2.26 $2.30
4/2/08 - Wed 29 26 16 10 34.48% $0.18 $62.70 $0.03 $1.79 $1.82
4/1/08 - Tue 31 24 13 7 22.58% $0.37 $83.67 $0.03 $2.56 $2.59
  196 174 112 48 24.49% $0.25 $61.33 $0.19 $11.83 $12.02
Month Visitors U.S. Visitors Searches Clicks Clicks Per Visit RPC RPM Pop-Under Revenue Search Revenue Total Revenue
Mar 2008 365 314 204 96 26.30% $0.17 $44.79 $0.35 $16.00 $16.35
Feb 2008 0 0 0 0 0.00% $0.00 $0.00 $0.00 $0.00 $0.00
Jan 2008 0 0 0 0 0.00% $0.00 $0.00 $0.00 $0.00 $0.00
Dec 2007 0 0 0 0 0.00% $0.00 $0.00 $0.00 $0.00 $0.00
Nov 2007 0 0 0 0 0.00% $0.00 $0.00 $0.00 $0.00 $0.00
This report was last updated 04/07/2008 06:09 AM PST
Figures are gross amounts and do not include adjustments such as credits for invalid clicks, fees, advances or other amounts which may affect the net amount.
Net amounts are calculated at the end of the payment cycle and within the time outlined in the partner agreement.